vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Tata_Group |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Tata family | |||||||
| Air India Express |
body
| Tata Group | ||||
|---|---|---|---|---|
| Divisions and subsidiaries |
Information Technology & Engineering |
Tata Consultancy Services • Tata Research Development and Design Centre • TCS China • Tata Elxsi • Tata Technologies | ||
| Airlines | Vistara (51%) • AirAsia India (84%) | |||
| Steel | Tata Steel • Tata Steel Long Products • NatSteel • Tata Steel Thailand • Tata Steel Europe • Tata Steel BSL • Jamshedpur FC • Tayo Rolls | |||
| Automotive | Tata Motors • Tata Motors Cars • Jaguar Land Rover • Daimler Company • Chery Jaguar Land Rover • Tata Daewoo • Tata Hispano • Tata Hitachi Construction Machinery | |||
| Consumer & Retail |
Tata Consumer Products |
Eight O'Clock Coffee • Tata Coffee • Good Earth Tea • Tetley • Tata Tea • Tata Salt • Tata Cha • Himalayan Water • Tata Sampann • I-shakti • NourishCo • Tata Consumer Soulfull | ||
| Tata Chemicals | British Salt • Tata Chemicals Europe • Tata Chemicals Magadi • Tata Swach | |||
| Trent | Landmark • Star Bazaar • Westside | |||
| Titan Company | Tanishq • Fastrack • Taneira • Favre-Leuba | |||
| Other | Voltas • Cromā | |||
| Infrastructure | Tata Power | Generation | Mundra UMPP • Maithon Power | |
| Distribution | Tata Power Delhi Distribution • TP Central Odisha Distribution Limited • TP Western Odisha Distribution Limited • TP Southern Odisha Distribution Limited • North Eastern Electricity Supply Company of Odisha (51%) • TP Ajmer Distribution Limited | |||
| Other | Tata Power Solar • TP Renewable Microgrid • Tata Power SED • Powerlinks Transmission (51%) | |||
| Other | Tata Housing Development Company • Tata Projects | |||
| Financial Servcies | Tata Capital • TATA AIG • TATA AIA • TATA AMC • Tata Cards • Tata Motors Finance • Indicash ATM • Ferbine | |||
| Aerospace & Defence | Tata Advanced Systems • Tata Boeing Aerospace Limited • Tata Sikorsky Aerospace Limited • Tata Power SED | |||
| Tourism & Travel | Indian Hotels Company Limited • Ginger Hotels • Taj Hotels • TajAir • TajSATS • Vivanta • The Pierre • The Newbury Boston | |||
| Telecom & Media | Tata Communications • VSNL International Canada • Tata Business Support Services • Tata Teleservices | |||
| Trading & Investments | Tata Investment Corp • Tata Industries | |||
| Joint ventures | AirAsia India (84%) • Tata AIA (74%) • TATA AIG (74%) • Tata Cliq • Tata Hitachi Construction Machinery (40%) • Tata Sky (80%) • Tata Starbucks (50%) • Vistara (51%) | |||
| Former holdings |
Air India • Piaggio Aerospace (33.3%) • Tata Oil Mills Company • Lakmé Cosmetics • Tata Textiles • Tata Docomo (Airtel India) • Tata McGraw-Hill • Tata Interactive Systems • CMC • New India Assurance | |||
| Sports | JRD Tata Sports Complex • Tata Football Academy • Telco Club Ground • Jamshedpur FC • Tata Steel Chess Tournament | |||
| Institutions | TIFR | TIFR, Mumbai • NCRA - TIFR, Pune • TIFR, Hyderabad • CAM Bangalore • HBCSE Bangalore • ICTS Bangalore • NCBS Bangalore | ||
| Other | Bhabha Atomic Research Centre • Homi Bhabha National Institute • Indian Institute of Science • The Energy and Resources Institute • TERI School of Advanced Studies • Tata Institute of Social Sciences • Tata Management Training Centre • Tata Theatre • Tata-Dhan Academy | |||
| Hospitals | Homi Bhabha Cancer Hospital & Research Centre • Tata Memorial Centre | |||
| Trusts | Sir Dorabji Tata and Allied Trusts • Sir Ratan Tata Trust | |||
| People | Group Chairmen |
Jamsetji Tata • Dorabji Tata • Nowroji Saklatwala • J. R. D. Tata • Ratan Tata • Cyrus Mistry • Natarajan Chandrasekaran (incumbent) | ||
| Current | Board of Tata Sons |
Natarajan Chandrasekaran (Chairman) • Farida Khambata • Venu Srinivasan • Ajay Piramal • Ralf Speth • Bhaskar Bhat • Harish Manwani • Saurabh Agrawal (CFO) | ||
| Group Companies |
Noel Tata • Surya Kant (TCS) • Rajesh Gopinathan (TCS) • Subramaniam Ramadorai • Guenter Butschek (Tata Motors) • Thierry Bolloré (JLR) | |||
| Tata Trusts |
Ratan Tata (Chairman) • R. K. Krishna Kumar • Venu Srinivasan • Ajay Piramal • Vijay Singh • Pramit Jhaveri • Prafulla Desai • Mammen Chandy | |||
| Former | Tata Family | Naval Tata • Simone Tata • Ratanji Dadabhoy | ||
| Other | Cyrus Mistry • Pallonji Mistry • Nowroji Saklatwala • R. Gopalakrishnan • Jamshed Jiji Irani • Ishaat Hussain • Sumant Moolgaokar • Karl Slym • Ardeshir Dalal • Russi Mody • B. Muthuraman • F. C. Kohli • S. Jaishankar | |||
| Other | Bombay House • Round Oak Steel Terminal • Tata Centre • Tata family • Tata Sons • TCS Amsterdam Marathon • TCS NYC Marathon | |||
fr_importance