vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Seven_Summits |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Kilimandzsáró (Mount Kilimanjaro) | |||||||
| Aconcagua | |||||||
| Csomolungma (Mount Everest, Sagarmatha) | |||||||
| Seven Summits | |||||||
| Summiters of the Seven Summits |
body
| Seven Summits | |
|---|---|
| Asia | Everest (8,848 m or 29,029 ft) |
| South America | Aconcagua (6,962 m or 22,841 ft) |
| North America | Denali (6,198 m or 20,335 ft) |
| Africa | Kilimanjaro (5,893 m or 19,334 ft) |
| Europe | Elbrus (5,642 m or 18,510 ft) • or Mont Blanc (4,810 m or 15,781 ft) |
| Antarctica | Vinson Massif (4,892 m or 16,050 ft) |
| Oceania | Puncak Jaya (4,884 m or 16,024 ft) • or Mount Wilhelm (4,509 m or 14,793 ft) |
| Australia | Mount Kosciuszko (2,228 m or 7,310 ft) |
fr_importance