vf_node_title_variants
| MAGYAR CÍM | Bankár családok | 3014 |
| ANGOL CÍM | Banking families | 6430 |
| NÉMET CÍM | --- | 12771 |
| OROSZ CÍM | --- | 18364 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://hu.wikipedia.org/wiki/Sablon:Bankár_családok | ||
| https://en.wikipedia.org/wiki/Template:Banking_families |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Rothschild család (Rothschild family) | |||||||
| Tata family | |||||||
| Fugger család - Fugger family - Fugger |
body
| Banking families | |
|---|---|
| Europe | Abravanel • Bardi • Benveniste • Berenberg • Bethmann • Bischoffsheim • Borgia • Botin • Camondo • Cerchi • Chigi • Etcheverría • Ephrussi • Erlanger • Fould • Frescobaldi • Fugger • Goldman-Sachs • Goldschmidt • Gondi • Gossler (Berenberg-Gossler) • Hambro • Hochstetter • Hottinguer • Imhoff • Königswarter • Kronenberg • Medici • Mendelssohn • Metzler • Oppenheim • Pazzi • Pictet • Pierleoni • Pereire • Peruzzi • Rothschild • Ruffer • Schröder • Seyler • Solaro • Sozzini • Speyer • Stern • Thurzó • Wallenberg • Warburg • Welser • Van Lanschot |
| United States | Barney • Drexel • Goldman-Sachs • Lazard • Lehman • Mellon • Morgan • Rockefeller • Seligman • Warburg |
| British Isles | Baring • Child • Clifford • Coutts • Goldsmid • Guinness • Hoare • Hope • Lloyd • Miles • Mocatta • Rothschild • Sassoon • Smith |
| East Asia | Li • Mitsui • Sumitomo • Yasuda |
| Middle East | Kadoorie • Koç • Maan • Sabancı • Shihab |
| South Asia | Asaf Jahi • Habib • Tata |
fr_importance