vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Schütte-Lanz_aircraft |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Schütte-Lanz airships | |||||||
| Schütte-Lanz D.II |
body
| Schütte-Lanz aircraft | |||
|---|---|---|---|
| Airships | Individual airships by class |
Type A | S.L.1 |
| Type B | S.L.2 | ||
| Type C | S.L.3 • S.L.4 • S.L.5 | ||
| Type D | S.L.6 • S.L.7 | ||
| Type E | S.L.8 • S.L.9 • S.L.10 • S.L.11 • S.L.12 • S.L.13 • S.L.14 • S.L.15 • S.L.16 • S.L.17 • S.L.18 • S.L.19 | ||
| Type F | S.L.20 • S.L.21 • S.L.22 | ||
| Projects | S.L.23 • S.L.24 • S.L.101 • S.L.102 Panamerica • S.L.103 Pacific • American Airship Tender | ||
| Idflieg aircraft designations |
C types | C.I | |
| D types | D.I • D.II • D.III • D.IV • D.VI • D.VII | ||
| Dr types | Dr.I | ||
| G types | G.I • G.IV • G.V | ||
fr_importance