vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:USCWWeapons |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Henry rifle | |||||||
| Colt Walker | |||||||
| Colt Paterson | |||||||
| Minié ball | |||||||
| Gatling-géppuska - Gatling gun | |||||||
| Pistol sword |
body
| Weapons of the American Civil War | ||
|---|---|---|
| Edged weapons | Arkansas toothpick • Bayonet • Bowie knife • M1832 foot artillery sword • M1833 dragoon saber • M1840 army noncommissioned officer's sword • M1840 cavalry saber • M1840 light artillery saber • M1850 army staff & field officer's sword • M1852 naval officer's sword • M1860 cutlass • M1860 light cavalry saber • Mameluke sword • USMC noncommissioned officer's sword | |
| Sidearms | Adams M1851 revolver • Allen & Thurber M1837 revolver pepperbox • Allen & Wheelock M1861 revolver • Beaumont-Adams M1862 revolver • Butterfield M1855 transitional revolver • Colt M1836 Paterson revolver • Colt M1847 Walker revolver • Colt M1848 Dragoon revolver • Colt M1849 Pocket revolver • Colt M1851 Navy revolver • Colt M1860 Army revolver • Colt M1861 Navy revolver • Colt M1862 Police revolver • Colt Root M1855 revolver • Deringer M1825 Philadelphia caplock pistol • Elgin M1838 cutlass caplock pistol • Kerr M1855 revolver • Lefaucheux M1854 revolver • Lefaucheux M1858 revolver • LeMat M1856 revolver • Moore M1864 revolver • Remington M1858 revolver • Remington M1860 Elliot revolver pepperbox • Savage-North M1861 Navy revolver • Smith & Wesson Model 1 • Smith & Wesson Model No. 2 Army • Spiller & Burr M1861 revolver • Starr M1858 and M1863 revolver • Tranter M1856 revolver • Volcanic M1855 repeating pistol • Walch M1859 revolver • Wesson and Leavitt M1850 Dragoon revolver • Whitney M1857 revolver | |
| Rifles and muskets | Augustin M1842 musket • Ballard M1861 rifle • Brunswick P1836 and P1841 rifle • Burnside M1855 carbine • Charleville M1816 and M1822 musket • Colt M1855 revolver carbine and rifle • Deringer M1814 Common rifle • Deringer M1817 Common rifle • Enfield P1853 rifled musket • Enfield P1861 musketoon • Fayetteville M1862 rifle • Gallager M1861 carbine • Hall M1819 rifle • Hall-North M1843 carbine • Harper Ferry M1803 rifle • Henry M1860 repeating rifle • Jenks M1841 Mule ear carbine • Joslyn M1855, M1861, M1862, M1864, M1865 carbine and rifle • Lorenz M1854 rifled musket • Maynard M1851 carbine • Merrill M1858 carbine • Mississippi M1841 rifle • P1839 and P1842 Brown Bess musket • Potzdam M1831 musket • Richmond M1861 rifled musket • Sharps M1848, M1850, M1851, M1852, M1853, M1855, M1859, M1863, M1865 carbine and rifle • Sharps & Hankins M1862 carbine • Smith M1857 carbine • Spencer M1860, M1865 repeating carbine and rifle • Springfield M1795 musket • Springfield M1812 musket • Springfield M1816 musket • Springfield M1822 musket • Springfield M1835 musket • Springfield M1840 musket • Springfield M1842 musket • Springfield M1847 musketoon • Springfield M1855 rifled musket • Springfield M1861 rifled musket • Springfield M1863 rifled musket • Starr M1858 carbine • Tarpley M1863 carbine • Volcanic M1855 repeating rifle • Wesson M1859 carbine and rifle • Whitworth P1857 rifle | |
| Other weapons | Adams grenade • Coach gun • Congreve rocket • Double-barreled shotgun • Hale rocket launcher • Ketchum grenade • Rains grenade • Rains landmine • Sea mine • Winans Steam Gun | |
| Rapid fire weapons | Ager machine gun • Billinghurst Requa Battery volley gun • Claxton machine gun • Gatling I and II machine gun • Gorgas machine gun • Pate revolver cannon • Ripley machine gun • Vandenberg volley gun • Williams machine gun | |
| Artillery | Mortars | 8-inch M1841, 10-inch M1841 and 13-inch M1861 mortar • Coehorn 5.82-inch M1841 mortar |
| Field and Siege artillery |
6-pounder M1841 field cannon • 12-pounder M1841 howitzer • 12-pounder M1841 mountain howitzer • 12-pounder M1853 Napoleon field cannon • 24-pounder M1841 howitzer • Blakely rifled cannon • James 14-pounder M1861 rifled cannon (also known as James 6-pounder M1861 or 3.8-inch M1861 rifled cannon) • James 24-pounder M1839, 32-pounder M1829 and 42-pounder M1841 rifled cannon • Ordnance 3-inch M1861 rifled cannon • Ordnance 4.5-inch rifled cannon • Parrott 10-pounder M1861 rifled cannon • Parrott 20-pounder M1861 rifled cannon • Parrott 30-pounder, 100-pounder, 200-pounder and 300-pounder rifled cannon • Pate revolver cannon • Whitworth 12-pounder rifled cannon | |
| Naval and Coastal artillery |
Bomford Columbiad cannon • Brooke rifled cannon • Carronade cannon • Dahlgren cannon • Paixhans cannon • Rodman Columbiad cannon • Whitworth 70-pounder rifled cannon | |
| Ammunition, cartridges and equipment | .22 Short • .44 Henry • .56-56 Spencer • Buck and ball • Canister shot • Friction primer • Gunpowder • Maynard tape primer • Minié ball • Paper cartridge • Percussion cap • Ramrod | |
fr_importance