vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:General_Motors_platforms |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Cadillac V-16 (Cadillac Sixteen) |
body
| General Motors platforms | ||
|---|---|---|
| Marques | ||
| In production | Cars | Gamma • Delta • BEV2 • VSS-F • Epsilon • Alpha • Omega |
| Trucks/SUVs | GMT (31XX, 610, T1XX) • U | |
| Retired | Cars | A (FWD, RWD) • B • C (FWD, RWD) • D • E • F • G (FWD, RWD) • GM2900 • GM4200 • H (FWD, RWD) • J • K (FWD, RWD) • Kappa • L • M (FWD, RWD) • N • P (RWD, FWD) • Premium • R • S • SCCS • Sigma • T (FWD, RWD) • V (FWD, RWD) • W • X (FWD, RWD) • Y • Z • Zeta |
| Trucks/SUVs | C/K Series • GMT (325/330, 345/745, 355, 360, 400, 530/560, 600, 800, 900, K2XX) • Lambda • Theta | |
| Future | Cars | VSS-R • BEV3 |
| Trucks/SUVs | VSS-S • VSS-T | |
fr_importance