vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Atlas_rockets |
vf_node_items
body
| Atlas rockets | |||
|---|---|---|---|
| Main articles | Atlas family • SM-65 Atlas | ||
| Rockets | Prototypes | MX-774 • Atlas A • Atlas B • Atlas C | |
| Missiles | Atlas D • Atlas E • Atlas F | ||
| Launch systems | Alphabetical | Atlas B • Atlas D • Atlas E/F • Atlas G • Atlas H | |
| Upper stages | Atlas-Able • Atlas-Agena • Atlas-Centaur | ||
| Numerical | Atlas I • Atlas II • Atlas III • Atlas V | ||
| Other | Atlas LV-3B • Atlas SLV-3 • GX | ||
| Launch sites | Cape Canaveral | C-11 • LC-12 • LC-13 • LC-14 • (S)LC-36 • SLC-41 | |
| Vandenberg | LC-576 • SLC-3 • SLC-4 | ||
| Bases | Altus • Dyess • Fairchild • Forbes • Francis E. Warren • Lincoln • Offutt • Plattsburgh • Schilling • Walker | ||
| Components | Boosters | AJ-60A • Castor 4A • MA | |
| First stages | Common Core Booster | ||
| Upper stages | Able • Agena • Altair • Burner • Centaur • IABS • MSD • OIS • PTS • SGS • Star • SVS • Trident | ||
| Engines | AJ-10 • B-8048 • B-8081 • B-8096 • LR-89 • LR-105 • R-4D • RD-180 • RL10 • RS-56 | ||
| Corporations | Manufacturers | Rocket | Convair • General Dynamics • Martin Marietta • Lockheed Martin |
| Engines | Aerojet • NPO Energomash • Pratt & Whitney • Rocketdyne • Thiokol | ||
| LSPs | International Launch Services • United Launch Alliance | ||
| Launches | 1957-1959 • 1960-1969 • 1970-1979 • 1980-1989 • 1990-1999 • 2000-2009 • 2010-2019 • 2020-2029 | ||
fr_importance