vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Software_engineering |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Grace Hopper - Хоппер, Грейс | |||||||
| Edsger W. Dijkstra | |||||||
| Niklaus Wirth - Вирт, Никлаус | |||||||
| Project management |
body
| Software engineering | ||
|---|---|---|
| Fields | Computer programming • DevOps • Requirements engineering • Site reliability engineering • Software deployment • Software design • Software maintenance • Software testing • Systems analysis • Formal methods | |
| Concepts | Data modeling • Enterprise architecture • Functional specification • Modeling language • Programming paradigm • Software • Software archaeology • Software architecture • Software configuration management • Software development process/methodology • Software quality • Software quality assurance • Software verification and validation • Structured analysis • Essential Analysis | |
| Orientations | Agile • Aspect-oriented • Object orientation • Ontology • Service orientation • SDLC | |
| Models | Developmental | Agile • EUP • Executable UML • Incremental model • Iterative model • Prototype model • RAD • UP • Scrum • Spiral model • V-Model • Waterfall model • XP |
| Other | SPICE • CMMI • Data model • ER model • Function model • Information model • Metamodeling • Object model • Systems model • View model | |
| Languages | IDEF • UML • USL • SysML | |
| Related fields | Computer science • Computer engineering • Information science • Project management • Risk management • Systems engineering | |
fr_importance