vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Zimbabwe_topics |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| rodéziai bozótháború (második csimurenga, zimbabwei függetlenségi háború) - Rhodesian Bush War (Second Chimurenga, Zimbabwean War of Independence) - Война в Южной Родезии (Война в Родезийском | |||||||
| Zimbabwe |
body
| Southern Rhodesia / Rhodesia articles | ||||
|---|---|---|---|---|
| 1890-1923: Company rule; 1923-80: Southern Rhodesia; 1953-63: Federation; 1965-79: Rhodesia under UDI; 1979: Zimbabwe Rhodesia under UDI; 1980-present: Zimbabwe | ||||
| History | Chronology | Pre-colonial • Rudd Concession • Company rule • Pioneer Column • First Matabele War • Shangani Patrol • Second Matabele War • Second Boer War • First World War • Southern Rhodesia • colonial history • Second World War • Rhodesia-Nyasaland federation • Malayan Emergency involvement • Unilateral Declaration of Independence • Rhodesia • Bush War • 1975 Victoria Falls Conference • 1976 Geneva Conference • Internal Settlement • Zimbabwe Rhodesia • Lancaster House Agreement • Gukurahundi • 2008-2009 cholera outbreak • 2016-2017 protests • 2017 coup d'état • 2019 fuel protests | ||
| By topic | Constitutional • Cricket (to 1992) • Cricket (1992-2006) • Cricket crisis (2003-2007) • Military | |||
| Geography | Chimanimani District • Cities and towns • Districts • Great Zimbabwe • Place name renaming • Provinces • Rivers • Wards (municipalities) • Wildlife | |||
| Politics | Elections • Foreign relations • Human rights • LGBT rights • Land reform • Military • Parliament • Political parties • Heads of State • Presidents • Vice-President • Prime Minister • 2007 political crisis | |||
| Economy | Central bank • Dollar (suspended currency) • Stock Exchange • Telecommunications • Tourism • Transportation | |||
| Culture | Abortion • Architecture • Art • Child marriage • Human trafficking • Media • Music • Polygamy • Prostitution • Public holidays | |||
| Demographics | Ethnic groups (diaspora) |
Black | Hungwe • Kunda • Lemba • Manyika • Ndebele • Rusape Jews • Shona • Tokaleya • Tonga | |
| White | Afrikaners • British • Greeks • Portuguese | |||
| Others | Coloureds (Goffals) • Jews • Indians | |||
| Languages | Afrikaans • English • Shona • Sindebele | |||
| Symbols | Animal • Anthem • Coat of arms • Emblem • Flag • Flower | |||
| Outline • Index |
||||
fr_importance