vf_node_title_variants
| MAGYAR CÍM | --- | 2995 |
| ANGOL CÍM | Southern Rhodesia / Rhodesia articles | 6404 |
| NÉMET CÍM | --- | 12754 |
| OROSZ CÍM | Родезия в темах | 18341 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Southern_Rhodesia_topics | ||
| https://ru.wikipedia.org/wiki/Шаблон:Родезия_в_темах |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| rodéziai bozótháború (második csimurenga, zimbabwei függetlenségi háború) - Rhodesian Bush War (Second Chimurenga, Zimbabwean War of Independence) - Война в Южной Родезии (Война в Родезийском | |||||||
| Rodézia - Rhodesia - Родезия |
body
| Southern Rhodesia / Rhodesia articles | ||||
|---|---|---|---|---|
| 1890-1923: Company rule; 1923-80: Southern Rhodesia; 1953-63: Federation; 1965-79: Rhodesia under UDI; 1979: Zimbabwe Rhodesia under UDI; 1980-present: Zimbabwe | ||||
| History | Pre-colonial • Rudd Concession • Company rule • Pioneer Column • First Matabele War • Shangani Patrol • Second Matabele War • Second Boer War • First World War • Southern Rhodesia • colonial history • Second World War • Malayan Emergency involvement • Federation • Unilateral Declaration of Independence • Bush War • 1975 Victoria Falls Conference • 1976 Geneva Conference • Internal Settlement • Zimbabwe Rhodesia • Lancaster House Agreement • Zimbabwe | |||
| Geography | Chimanimani Mountains • Cities and towns • Limpopo River • Zambezi River | |||
| Politics | Constitutional history • Districts • Elections • Governor • Mission in Lisbon • Municipalities • Police • Political parties • Central Africa Party • Confederate Party • Dominion Party • Federal Party • Responsible Government Association (RGA) • Rhodesian Action Party (RAP) • Rhodesian Front (RF) • Rhodesia Labour Party (RLP) • Southern Rhodesia African National Congress (SRANC) • Southern Rhodesia Communist Party (SRCP) • Southern Rhodesia Liberal Party (SRLP) • United Federal Party (UFP) • United National Federal Party (UNFP) • United Rhodesia Party • Monarch • Governor • President • Prime Minister • Deputy Prime Minister • Cabinet • Leader of the Opposition • Provinces • Security Forces | |||
| Economy | Dollar (currency from 1970) • Pound (currency to 1970) • Reserve Bank • Stock Exchange • Telecommunications • Tourism • Transportation | |||
| Society | List of Rhodesians • Public holidays • Rhodesiana | |||
| Demographics | Ethnic groups (diaspora) |
Black | Hungwe • Kunda • Lemba • Manyika • Ndebele • Rusape Jews • Shona • Tokaleya • Tonga | |
| White | Afrikaners • British • Greeks • Jews • "Rhodies" | |||
| Others | Coloureds (Goffals) • Indians | |||
| Languages | Afrikaans • English (South African) • Shona • Sindebele | |||
| Symbols | Animal • Anthem • Coat of arms • Emblem • Flags • national • Insignia • Flower | |||
fr_importance