vf_node_title_variants
| MAGYAR CÍM | --- | 2993 |
| ANGOL CÍM | Infectious diseases - viral systemic diseases | 6403 |
| NÉMET CÍM | --- | 12753 |
| OROSZ CÍM | --- | 18340 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Viral_systemic_diseases |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Sweating sickness | |||||||
| HIV/AIDS | |||||||
| SARS (Severe acute respiratory syndrome) |
body
| Infectious diseases - viral systemic diseases | ||
|---|---|---|
| Oncovirus | DNA virus • HBV • Hepatocellular carcinoma • HPV • Cervical cancer • Anal cancer • Penile cancer • Vulvar cancer • Vaginal cancer • Oropharyngeal cancer • KSHV • Kaposi's sarcoma • EBV • Nasopharyngeal carcinoma • Burkitt's lymphoma • Hodgkin lymphoma • Follicular dendritic cell sarcoma • Extranodal NK/T-cell lymphoma, nasal type • MCPyV • Merkel-cell carcinoma • RNA virus • HCV • Hepatocellular carcinoma • Splenic marginal zone lymphoma • HTLV-I • Adult T-cell leukemia/lymphoma | |
| Immune disorders | HIV • AIDS | |
| Central nervous system | Encephalitis/ meningitis |
DNA virus • Human polyomavirus 2 • Progressive multifocal leukoencephalopathy • RNA virus • MeV • Subacute sclerosing panencephalitis • LCV • Lymphocytic choriomeningitis • Arbovirus encephalitis • Orthomyxoviridae (probable) • Encephalitis lethargica • RV • Rabies • Chandipura vesiculovirus • Herpesviral meningitis • Ramsay Hunt syndrome type 2 |
| Myelitis | Poliovirus • Poliomyelitis • Post-polio syndrome • HTLV-I • Tropical spastic paraparesis | |
| Eye | Cytomegalovirus • Cytomegalovirus retinitis • HSV • Herpes of the eye | |
| Cardiovascular | CBV • Pericarditis • Myocarditis | |
| Respiratory system/ acute viral nasopharyngitis/ viral pneumonia | DNA virus | Epstein-Barr virus • EBV infection/Infectious mononucleosis • Cytomegalovirus |
| RNA virus | IV: Human coronavirus 229E/NL63/HKU1/OC43 • Common cold • MERS coronavirus • Middle East respiratory syndrome • SARS coronavirus • Severe acute respiratory syndrome • SARS coronavirus 2 • COVID-19 • V, Orthomyxoviridae: Influenza virus A/B/C/D • Influenza/Avian influenza • V, Paramyxoviridae: Human parainfluenza viruses • Parainfluenza • Human orthopneumovirus • hMPV | |
| Human digestive system | Pharynx/Esophagus | MuV • Mumps • Cytomegalovirus • Cytomegalovirus esophagitis |
| Gastroenteritis/ diarrhea |
DNA virus • Adenovirus • Adenovirus infection • RNA virus • Rotavirus • Norovirus • Astrovirus • Coronavirus | |
| Hepatitis | DNA virus • HBV (B) • RNA virus • CBV • HAV (A) • HCV (C) • HDV (D) • HEV (E) • HGV (G) | |
| Pancreatitis | CBV | |
| Urogenital | BK virus • MuV • Mumps | |
fr_importance