vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Small_Solar_System_bodies |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Meteoroid | |||||||
| Small Solar System bodies | |||||||
| üstökös - Comet |
|
body
| Small Solar System bodies | ||
|---|---|---|
| Minor planets | Designation • Groups • List • Moon • Meanings of names | |
| Asteroid | Active • Aten asteroid • Asteroid belt • Family • Jupiter trojan • Near-Earth • Spectral types | |
| Distant minor planet | Cis-Neptunian object • Centaur • Neptune trojan • Damocloid • Trans-Neptunian object • Detached • Kuiper belt • Oort cloud • Scattered disc | |
| Comets | Extinct • Great • Halley-type • Hyperbolic • Long-period • Lost • Near-parabolic • Periodic • Sungrazing | |
| Other | Cosmic dust • Meteoroids • Space debris | |
fr_importance