vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Asteroids |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Small Solar System bodies |
body
| Asteroids | |||
|---|---|---|---|
| Main | Notable asteroids • Physical characteristics • dynamic method • Impact avoidance • Tracking • Capture • Gravitational keyhole • Earth-crosser • Close approaches • Binary • moon • contact • Active • P-L | ||
| Distribution | Interior to Earth • vulcanoids • Mercury-crossers • Venus-crossers • Main-belt • Kirkwood gap • comets • Trojans • Venus • Earth • Mars • Jupiter • Saturn • Uranus • Neptune • Near-Earth • Aten • Amor • Apollo • Atira • Earth-crossers • Between Earth and the main belt • Mars crossers • Mars trojans • Outer Solar System, does not include distant minor planets • Jupiter-crossers • Jupiter trojan • Saturn-crossers • Saturn trojan • Uranus-crossers • Uranus trojan • Neptune-crossers • Neptune trojan | ||
| Classification | Orbital | Group • Family • (list) | |
| Spectral | Tholen | C-group • B-type • F-type • G-type • C-type • S-type • X-group • M-type • E-type • P-type • small classes • A-type • D-type • J-type • T-type • Q-type • R-type • V-type | |
| SMASS | C-group • B-type • C-type • Cg • Ch • Cgh • Cb • S-group • A-type • Q-type • R-type • K-type • L-type • S-type • Sa • Sq • Sr • Sk • Sl • X-group • X-type • Xe • Xc • Xk • small types • T-type • D-type • Ld-type • O-type • V-type | ||
| Exploration | Asteroid Redirect Mission • Asteroids visited by spacecraft • Mining • Ceres • Colonization • Near-Earth Object Surveillance Mission | ||
| Lists | Near-Earth • Minor planets • Lost • Discovering observatories • Space missions | ||
| Related | Asteroid Day • Asteroids in fiction • Asteroids in astrology • occultation | ||
| Comet • Minor planet • Category | |||
fr_importance