vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Workers'_Party_of_Korea |
vf_node_items
body
| Workers' Party of Korea | ||
|---|---|---|
| Central Committee | Leaders | Pak Hon-yong (1945) • Kim Yong-bom (1945) • Kim Il-sung (1945-46) • Kim Tu-bong (1946-49) • Kim Il-sung (1949-94) • Vacant (1994-97) • Kim Jong-il (1997-2011) • Vacant (2011-12) • Kim Jong-un (2012-) |
| Decision-making bodies | Presidium • Politburo (General Secretary and Secretary) • Secretariat • Central Military Commission • Central Auditing Commission | |
| Departments and offices | Organisation and Guidance Department • Propaganda and Agitation Department • Cadres Department • Light Industry Department • Economic Affairs • Science and Education Department • International Department • Military Department • Machine-Building Industry • Working Organisation Department • Agriculture Department • Party History Institute • Document Archives • Civil Defense Department • Appeals Office • Finance Accounting Department • General Affairs Department • United Front Department • Office 39 | |
| Publications | Rodong Sinmun • Kulloja | |
| National meetings | Congress | CPK / CPSK (1945) • WPNK WPSK (1946) • 2nd (1948) • 3rd (1956) • 4th (1961) • 5th (1970) • 6th (1980) • 7th (2016) • 8th (2021) |
| Conference | 1st (1958) [ko] • 2nd (1966) • 3rd (2010) • 4th (2012) | |
| CC plenums | 1st Joint Plenum, 2nd CC (1949) • 12th Plenum, 2nd CC (1953) • 2nd Plenum, 3rd CC (1956) • 14th Plenum, 4th CC (1966) • 15th Plenum, 4th CC (1967) | |
| Leadership sittings | Presidium | 1st WPNK WPSK (1946) • 2nd (1948) • 3rd-none (1956) • 4th (1961) • 5th (1970) • 6th (1980) • 7th (2016) • 8th (2021) |
| Politburo | CPK (1945) • NKBB (1945) • 1st WPNK WPSK (1946) • 2nd (1948) • 3rd (1956) • 4th (1961) • 5th (1970) • 6th (1980) • 7th (2016) • 8th (2021) | |
| Secretariat | CPK (1945) • 4th (1966) • 5th (1970) • 6th (1980) • 7th (2016) • 8th (2021) | |
| Central Committee | CPK (1945) • NKBB (1945) • 1st WPNK WPSK (1946) • 2nd (1948) • 3rd (1956) • 4th (1961) • 5th (1970) • 6th (1980) • 7th (2016) • 8th (2021) | |
| Auditing Commission | 1st WPNK WPSK (1946) • 2nd (1948) • 3rd (1956) • 4th (1961) • 5th (1970) • 6th (1980) • 7th (2016) • 8th (2021) | |
| Military Commission | 4th (1962) • 5th (1970) • 6th (1980) • 7th (2016) • 8th (2021) | |
| Control Commission | 1st WPNK WPSK (1946) • 2nd (1948) • 3rd (1956) • 4th (1961) • 5th (1970) • 6th (1980) • 7th (2016) | |
| Organisation Committee | CPK (1945) • 1st (1946) • 2nd (1948) • 3rd (1956) | |
| Wider organisation | Rules • Korean People's Army • Kimilsungist-Kimjongilist Youth League • Korean Children's Union | |
| Ideology | Juche • Songun • Baekdu bloodline • North Korean cult of personality • Ten Principles for the Establishment of a Monolithic Ideological System | |
| Abolished organs | Chairman and Vice Chairman • Control Commission • Executive Policy Bureau • Organisation Committee | |
| Predecessors | Party Foundation Day • Communist Party of Korea • North Korean Branch Bureau / Communist Party of North Korea • Workers' Party of North Korea • Workers' Party of South Korea | |
| Category | ||
fr_importance