vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:North_Macedonia_topics |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Észak-Macedónia |
body
| History | Ancient | Paeonia • Pelagonia • Kingdom of Macedon • Upper Macedonia • Kingdom of Dardania • Roman Province • Macedonia Salutaris • Roman Diocese |
|---|---|---|
| Medieval | Bulgarian Empire • Byzantine Empire • Theme of Bulgaria • Serbian Empire • Kingdom of Prilep | |
| Ottoman | Ottoman Empire • Karposh's rebellion • Macedonian awakening • Ilinden Uprising • Kruševo Republic • Kruševo Manifesto • Balkan Wars • Treaty of Bucharest | |
| Yugoslavia | World War I • Bulgarian occupation • South Serbia • Vardar Banovina • World War II • War in Yugoslav Macedonia • Independent Macedonia (1944) • Anti-Fascist Assembly (ASNOM) • National Liberation Front • Refugees of the Greek Civil War • Socialist Republic • 1963 Skopje earthquake | |
| Republic | 2001 insurgency • Ohrid Agreement • 2012 inter-ethnic violence | |
| Geography | Balkan Peninsula • Cities • Lakes • Mountains • Rivers • Geology | |
| Politics | Constitution • Elections • Parliament • Political parties • President • Prime Minister | |
| Administrative divisions • Municipalities • Statistical regions | ||
| Foreign relations • Human rights • LGBT • Law enforcement • Military • Naming dispute | ||
| Economy | Agriculture • Central bank • Currency • Energy • Stock exchange • Telecommunications • Tourism • Transport | |
| Society | Demographics • Education • Ethnic groups • Macedonians • Albanians • Languages • Religion | |
| Culture | Anthem • Architecture • Cinema • National emblem • Cuisine • Flag • Historical coat of arms • Literature • Media • Music • Public holidays • Radio • Symbols • Television • World Heritage Sites | |
| Outline • Category • Portal | ||
fr_importance