vf_node_title_variants
field_in_importance
4
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Bugatti Centodieci | |||||||
| Bugatti Chiron | |||||||
| Bugatti EB 112 | |||||||
| Bugatti EB 118 | |||||||
| Bugatti EB 218 | |||||||
| Bugatti Type 53 | |||||||
| Bugatti Automobiles |
body
| « previous Bugatti, a brand of Bugatti Rimac since 2021, road car timeline, 1980s-present | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1963-86 | 1980s | 1990s | 2000s | 2010s | 2020s | ||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Owner | Suiza |
|||||||||||||||||||||||||||||||||||||||||||
| Company name | Ettore Bugatti |
|||||||||||||||||||||||||||||||||||||||||||
| Sports car | EB 110 | Veyron EB 16.4 | Chiron | |||||||||||||||||||||||||||||||||||||||||
| Track car | Divo | |||||||||||||||||||||||||||||||||||||||||||
fr_importance