vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Sudan_topics |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Szudán | |||||||
| October-November 2021 Sudanese coup d'état | |||||||
| Rapid Support Forces (arabul: قوات الدعم السريع, Quwwāt ad-daʿm as-sarīʿ) | |||||||
| dárfúri konfliktus - War in Darfur | |||||||
| Sudanese civil war (2023-present) - Krieg im Sudan (seit 2023) - Третья гражданская война в Судане |
body
| History | Timeline • Pre-independence governors • Pre and early history • Medieval • Islamization • Turkiyya • Mahdiyya • Anglo-Egyptian rule • History • Independent Sudan • First Civil War • 1969 coup d'état • Nimeiry Era • Second Civil War • 1985 coup d'état • First Transitional Military Council • 1986-2011 period • 1989 coup d'état • War in Darfur • United Nations Mission • Sudanese nomadic conflicts • Internal conflict (from 2011) • 2019 coup d'état • Second Transitional Military Council • Sovereignty Council • 2019 transition to democracy • Sudanese peace process | ||
| Geography | Cities • Districts • Geology • Lakes • Mountains • Rivers • Volcanoes • Wildlife | ||
| Subdivisions | States | Al Jazirah • Al Qadarif • Blue Nile • Central Darfur • East Darfur • Kassala • Khartoum • North Darfur • North Kurdufan • Northern • Red Sea • River Nile • Sennar • South Darfur • South Kurdufan • West Darfur • West Kurdufan • White Nile | |
| Politics | Cabinet • Constitution • Corruption • Elections • Foreign relations • Human rights • LGBT rights • Military • Parliament • Prime Minister • Sovereignty Council • President • Vice President • State Governors | ||
| Economy | Agriculture • Banking • Central Bank • Companies • Dinar (former currency) • Energy • Pound (currency) • Taxation • Telecommunications • Transport | ||
| Society | Child marriage • Demographics • Education • Ethnic groups • minorities • Gender inequality • Health • Languages • Refugees • Religion • Slavery • Squatting • Social order | ||
| Culture | e • Anthem • Architecture • Art • Cinema • Emblem • Fashion • Flag • Literature • Media • Music • Photography • Sport | ||
| Outline • Category | |||
fr_importance