vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:English_dialects_by_continent |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Mauritius |
body
| Dialects and accents of Modern English by continent | ||||
|---|---|---|---|---|
| Europe | Great Britain |
England | North | Cheshire • Cumbria • Barrow • Lancashire • Liverpool • Manchester • Northumbria • Pitmatic • Sunderland • Tyneside • Yorkshire |
| Midlands | East Midlands • West Midlands • Birmingham • Black Country • Stoke-on-Trent | |||
| South | Cockney • East Anglia • Norfolk • Suffolk • Multicultural London • Received Pronunciation • Surrey • Sussex • Thames Estuary • West Country • Cornwall • Dorset | |||
| Scotland | Glasgow • Highlands | |||
| Wales | Abercraf • Cardiff • Gower • Port Talbot | |||
| Ireland | Dublin • South-West • Ulster | |||
| Channel Islands • European Union • Gibraltar • Isle of Man | ||||
| Americas | North America |
Canada | Aboriginal • Atlantic • Lunenburg • Newfoundland • Quebec • Standard Central and Western • Ottawa Valley • Pacific Northwest | |
| United States |
Mid-Atlantic • Baltimore • Philadelphia • Midland • New England • Boston • Eastern • Maine • Western • New York City • accent • North • Inland North • North-Central • South • Appalachia • High Tider • New Orleans • Older • Texas • West • California • New Mexico • Pacific Northwest • Western Pennsylvania | |||
| Social and ethno-cultural | African-American • Vernacular • American Indian • Cajun • Chicano • General American • Miami Latino • New York Latino • Pennsylvania Dutch • Yeshiva | |||
| Caribbean | The Bahamas • Barbados • Cayman Islands • Bay Islands • Jamaica • Puerto Rico • Samaná, Dominican Republic • Trinidad and Tobago | |||
| Bermuda • Falkland Islands | ||||
| Oceania | Australia | Aboriginal • Accent • broad, general and cultivated • South Australia • Torres Strait • Western Australia | ||
| Fiji • New Zealand • Palau • Solomon Islands | ||||
| Africa | Cameroon • The Gambia • Ghana • Kenya • Liberia • Malawi • Namibia • Nigeria • Sierra Leone • South Africa • accent • Cape Flats • South Atlantic • Uganda • Zimbabwe | |||
| Asia | Bangladesh • Brunei • Hong Kong • India • regional and occupational • Malaysia • Myanmar • Nepal • Pakistan • Philippines • Singapore • Sri Lanka | |||
| Related | English language • Basic • Comparison of American and British English • E-Prime • Engrish • English as a lingua franca • English-based creole languages • Globish • Gogate • Nerrière • International • Learning • Linguistic purism in English • List of English-based pidgins • Mid-Atlantic accent • Non-native pronunciations of English • Plain • Standard | |||
fr_importance