vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:CarDesign_nav |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Ponton (pontoon) | |||||||
| Automotive design | |||||||
| Car classification |
body
| Automotive design | ||
|---|---|---|
| Part of a series of articles on cars | ||
| Body | Framework | Backbone chassis • Beltline • Body-on-frame • Bumper • Dagmar • Cabrio coach • Chassis • Continental tire • Crumple zone • Fender • ponton • skirts • Grille • Hoodscoop • shaker • Monocoque • Overhang • Pillar • Platform • Quarter panel • Roof • rack • Spoiler • Stressed member engine • Subframe • Suspension • Tonneau • Trunk lid |
| Compartments | Glove • Hood/bonnet • Trunk/boot/dickie | |
| Doors | Butterfly • Canopy • Gull-wing • Scissor • Sliding • Suicide • Swan | |
| Glass | Glass run channel • Greenhouse • Opera window • Power window • Quarter glass • Sunroof • Windshield/windscreen • washer fluid • wiper | |
| Other elements | List of auto parts • Bumper sticker • Curb feeler • Front-end bra • Hood ornament • Instruments • Japan black • Nerf bar • Omniview technology • Run-flat tire • Tire/tyre • spare | |
| Geometry | Approach and departure angles • Breakover angle • Overhang • Ride height • Roll center • Turning radius • Weight distribution | |
| Exterior equipment |
Lighting | Daytime running lamp • Headlamp • hidden • high-intensity discharge • sealed beam • Rear position lamps • Reversing lamps • Safety reflector • retroreflector • Stop lamps • Turn signals • trafficators • Automotive light bulb types |
| Other elements | Horn • Tow hitch • Window deflector • Wing mirror • power side-view mirror | |
| Legal | Registration plate • vanity plate • Theft • Vehicle identification number (VIN) | |
| Category • Commons • Portal | ||
fr_importance