vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Gears |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| herringbone gear (double helical gear) |
body
| Gears | ||
|---|---|---|
| Systems | Spur gear systems • Worm drive • Rack and pinion • Epicyclic (planetary) gearing • Sun and planet gear • Harmonic drive • Cycloidal drive • Non-circular gear | |
| Shapes | Spur • Bevel • Crown • Spiral bevel • Helical • Herringbone | |
| Geartooth profiles | Involute • Cycloid | |
| Mechanics | Transmission • Differential • Coupling • Train • Bicycle gearing • Continuously variable transmission • Offset | |
| Examples | Bicycles | Cogset • Derailleur gears • Hub gear • Shaft-driven bicycle • Sprocket |
| Horology | Wheel train | |
| See also | Ball screw • Leadscrew • Jackscrew • Belt drive • Chain drive • Gear manufacturing • Freewheel • Spur gear corrected tooth | |
fr_importance