vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:BMW_cars:_1960s_to_1980s |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| BMW | |||||||
| BMW Neue Klasse |
body
| Timeline of Rolls-Royce motor cars | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | ||||||||||||||||||||||||||||
| 01 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Microcar | |||||||||||||||||||||||||||||||
| Supermini | |||||||||||||||||||||||||||||||
| Compact executive car (pre-3/4-series) |
Sedan | ||||||||||||||||||||||||||||||
| Coupé | |||||||||||||||||||||||||||||||
| Executive car (pre-5/6-series) |
Sedan | ||||||||||||||||||||||||||||||
| Coupé | |||||||||||||||||||||||||||||||
| Luxury car (pre-7/8-series) |
Sedan | ||||||||||||||||||||||||||||||
| Coupé | |||||||||||||||||||||||||||||||
| Roadster | |||||||||||||||||||||||||||||||
| Sports car | |||||||||||||||||||||||||||||||
| Legend | developed by Iso SpA developed by Hans Glas GmbH developed by BMW Motorsport | ||||||||||||||||||||||||||||||
fr_importance