vf_node_title_variants
| MAGYAR CÍM | A Frankofónia (La Francophonie) | 2961 |
| ANGOL CÍM | International Organisation of La Francophonie | 6360 |
| OROSZ CÍM | Франкофония | 18305 |
field_in_importance
2
vf_node_webs
vf_node_items
body
| Organisation internationale de la Francophonie | ||
|---|---|---|
| Membership | Members | Albania • Andorra • Armenia • Belgium • French Community • Benin • Bulgaria • Burkina Faso • Burundi • Cambodia • Cameroon • Canada • New Brunswick • Quebec • Cape Verde • Central African Republic • Chad • Comoros • Cyprus1 • Democratic Republic of the Congo • Republic of the Congo • Djibouti • Dominica • Egypt • Equatorial Guinea • France • Gabon • Ghana1 • Greece • Guinea • Guinea-Bissau • Haiti • Ivory Coast • Laos • Lebanon • Luxembourg • North Macedonia • Madagascar • Mali • Mauritania • Mauritius • Moldova • Monaco • Morocco • Niger • Qatar • Romania • Rwanda • Saint Lucia • São Tomé and Príncipe • Senegal • Seychelles • Switzerland • Togo • Tunisia • Vanuatu • Vietnam |
| Observers | Argentina • Austria • Bosnia and Herzegovina • Croatia • Czech Republic • Dominican Republic • Georgia • Hungary • Ireland • Kosovo • Latvia • Lithuania • Louisiana • Montenegro • Mozambique • Ontario • Poland • Serbia • Slovakia • Slovenia • South Korea • Thailand • Ukraine • United Arab Emirates • Uruguay | |
| Organization | Agence de Coopération Culturelle et Technique • Agence universitaire de la Francophonie | |
| Secretaries-General | Boutros Boutros-Ghali • Abdou Diouf • Michaëlle Jean • Louise Mushikiwabo | |
| Culture | French language • UN French Language Day • International Francophonie Day • Jeux de la Francophonie • Prix des cinq continents de la francophonie • Senghor University • AFFOI • TV5Monde • LGBT rights | |
| 1 Associate member. | ||
fr_importance