vf_node_title_variants
| MAGYAR CÍM | --- | 2958 |
| ANGOL CÍM | Steam engines | 6355 |
| NÉMET CÍM | --- | 12729 |
| OROSZ CÍM | --- | 18301 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Steam_engine_configurations |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Nicolas-Joseph Cugnot | |||||||
| Ljungström turbine (Ljungströmturbinen) | |||||||
| Thomas Savery | |||||||
| Thomas Newcomen | |||||||
| gőzgép - Steam engine | |||||||
| Ljungström turbine (svédül: Ljungströmturbinen) - Ljungströmturbine | |||||||
| sleeve valve - Schiebermotor |
body
| Steam engines | |||
|---|---|---|---|
| Operating cycle | Atmospheric • Watt • Cornish • Compound • Uniflow | ||
| Valves | Valves | Slide • D slide • Piston • Drop • Corliss • Poppet • Sleeve • Bash | |
| Valve gear | Gab • Stephenson link • Joy • Walschaerts • Allan • Baker • Corliss • Lentz • Caprotti • Gresley conjugated • Southern | ||
| Mechanisms | Beam • Cataract • Centrifugal governor • Connecting rod • Crank • Crankshaft • Tusi couple hypocycloidal straight line mechanism • Link chain • Parallel motion • Plate chain • Rotative beam • Sun and planet gear • Watt's linkage | ||
| Boilers | Simple boilers | Haystack • Wagon • Egg-ended • Box • Flued • Cornish • Lancashire | |
| Fire-tube boilers | Locomotive • Scotch • Launch | ||
| Water-tube boilers | Babcock & Wilcox • Field-tube • Sentinel • Stirling • Thimble tube • Three-drum • Yarrow | ||
| Boiler feed | Feedwater heater • Feedwater pump • Injector | ||
| Cylinder | Locomotive • Oscillating • Single- and double-acting | ||
| Condenser | Condensing steam locomotive • Jet • Kirchweger • Watt's separate • "Pickle-pot" • Surface | ||
| Other | Blowback • Crosshead • Cutoff • Expansion valve • Hydrolock • Piston • Reciprocating engine • Return connecting rod engine • Six-column beam engine • Steeple engine • Safety valve • Steeple compound engine • Stroke • Working fluid | ||
| History | Precursors | Savery Engine (1698) | |
| Newcomen engine | Newcomen Memorial Engine (1725) • Fairbottom Bobs (1760) • Elsecar Engine (1795) | ||
| Watt engine | Beam | Kinneil Engine (1768) • Old Bess (1777) • Chacewater Mine engine (1778) • Smethwick Engine (1779) • Resolution (1781) | |
| Rotative beam | Soho Manufactory engine (1782) • Bradley Works engine (1783) • Whitbread Engine (1785) • National Museum of Scotland engine (1786) • Lap Engine (1788) | ||
| High-pressure | Richard Trevithick • Puffing Devil (1801) • London Steam Carriage (1803) • "Coalbrookdale Locomotive" (1803) • "Pen-y-Darren" locomotive (1804) | ||
| Compound | Woolf's compound engine (1803) | ||
| Murray | Murray's Hypocycloidal Engine (1805) • Salamanca (1812) | ||
| High-speed | Porter-Allen (1862) • Ljungström (1908) | ||
| See also | Glossary of steam locomotive components • History of steam road vehicles • Cugnot's fardier à vapeur (1769) • Murdoch's model steam carriage (1784) • Lean's Engine Reporter • List of steam technology patents • Modern steam • Stationary steam engine • Timeline of steam power • Water-returning engine | ||
fr_importance