vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:NRHP_Lake_Michigan_shipwrecks_of_Wisconsin |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Rouse Simmons |
body
| National Register of Historic Places shipwrecks of Lake Michigan in Wisconsin waters | |
|---|---|
| Door County | Advance • Annie Dall • A.P. Nichols • Australasia • Cecelia • Christina Nilsson • Claflin Point Site • Empire State • Fleetwing • Forest • Frank O'Connor • Grape Shot • Green Bay Sloop • Hanover • Ida Corning • Iris • J.E. Gilmore • Joys • Lakeland • Louisiana • Meridian • Oak Leak • Ocean Wave • Perry Hannah • Success |
| Kewaunee County | America • Daniel Lyons |
| Kenosha County | Rosinco • Wisconsin |
| Manitowoc County | Alaska • Arctic • Continental • Floretta • Francis Hinton • Gallinipper • Home • LaSalle • Lookout • Major Anderson • Pathfinder • Rouse Simmons • S.C. Baldwin • Tubal Cain |
| Milwaukee County | Appomattox • E.M.B.A. • Grace A. Channon • Light Vessel No.57 • Lumberman |
| Ozaukee County | Island City • J.M. Allmendinger • Niagara • Northerner • Senator • Tennie and Laura |
| Racine County | Kate Kelly |
| Sheboygan County • | Atlanta • Byron • Hetty Taylor • I.A. Johnson • Robert C. Pringle • Selah Chamberlain • Silver Lake • Walter B. Allen |
| See also: List of Great Lakes shipwrecks on the National Register of Historic Places | |
fr_importance