vf_node_title_variants
vf_node_webs
vf_node_items
body
| Exoplanet search projects | ||
|---|---|---|
| Exoplanetology • Exoplanet | ||
| Ground-based | AAPS • APF • CORALIE • EAPSNet • ELODIE • EPICS • ESPRESSO • FINDS Exo-Earths • Geneva • HARPS • HARPS-N • GPI • HATNet • HEK • HiCIAO • HIRES • KELT • LCES • Magellan • MARVELS • MASCARA • MEarth • MicroFUN • MINERVA • Australis • MOA • N2K • NGTS • NESSI • OGLE • OPSP • PlanetPol • Project 1640 • PARAS • SEEDS • SETI • SOPHIE • SPECULOOS • SPHERE • SuperWASP • Systemic • TrES • XO Telescope • ZIMPOL/CHEOPS | |
| Space missions | Past | MOST (2003-2019) • SWEEPS using HST (2006) • CoRoT (2006-2013) • EPOXI using Deep Impact (2008-2013) • Kepler (2009-2018) • detected exoplanets |
| Current | Gaia (2013-present) • ASTERIA (2017-present) • TESS (2018-present) • CHEOPS (2019-present) | |
| Planned | Hayabusa2 (2021) • James Webb Space Telescope (2021) • PLATO (2026) • ARIEL (2028) • Nancy Grace Roman Space Telescope (mid-2020s) | |
| Proposed | EXCEDE • HabEx • LIFE • LUVOIR • Nautilus Deep Space Observatory • New Worlds Mission • OST • PEGASE | |
| Cancelled | Darwin • EChO • Eddington • Space Interferometry Mission • Terrestrial Planet Finder | |
| Detection methods • Discoveries of exoplanets • Lists of exoplanets • nearest | ||
fr_importance