vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Energy_footer |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| radioisotope thermoelectric generator (RTG, RITEG) | |||||||
| Napenergia - Solar energy - Sonnenenergie - Солнечная энергия | |||||||
| Energy transformation (Energy conversion) | |||||||
| Energy storage |
body
| Energy | |
|---|---|
| Outline • History • Index | |
| Fundamental concepts | Energy • Units • Conservation of energy • Energetics • Energy transformation • Energy condition • Energy transition • Energy level • Energy system • Mass • Negative mass • Mass-energy equivalence • Power • Thermodynamics • Quantum thermodynamics • Laws of thermodynamics • Thermodynamic system • Thermodynamic state • Thermodynamic potential • Thermodynamic free energy • Irreversible process • Thermal reservoir • Heat transfer • Heat capacity • Volume (thermodynamics) • Thermodynamic equilibrium • Thermal equilibrium • Thermodynamic temperature • Isolated system • Entropy • Free entropy • Entropic force • Negentropy • Work • Exergy • Enthalpy |
| Types | Kinetic • Internal • Thermal • Potential • Gravitational • Elastic • Electric potential energy • Mechanical • Interatomic potential • Quantum potential • Electrical • Magnetic • Ionization • Radiant • Binding • Nuclear binding energy • Gravitational binding energy • Quantum chromodynamics binding energy • Dark • Quintessence • Phantom • Negative • Chemical • Rest • Sound energy • Surface energy • Vacuum energy • Zero-point energy • Quantum potential • Quantum fluctuation |
| Energy carriers | Radiation • Enthalpy • Mechanical wave • Sound wave • Fuel • fossil fuel • Heat • Latent heat • Work • Electricity • Battery • Capacitor |
| Primary energy | Fossil fuel • Coal • Petroleum • Natural gas • Nuclear fuel • Natural uranium • Radiant energy • Solar • Wind • Hydropower • Marine energy • Geothermal • Bioenergy • Gravitational energy |
| Energy system components | Energy engineering • Oil refinery • Electric power • Fossil fuel power station • Cogeneration • Integrated gasification combined cycle • Nuclear power • Nuclear power plant • Radioisotope thermoelectric generator • Solar power • Photovoltaic system • Concentrated solar power • Solar thermal energy • Solar power tower • Solar furnace • Wind power • Wind farm • Airborne wind energy • Hydropower • Hydroelectricity • Wave farm • Tidal power • Geothermal power • Biomass |
| Use and supply | Energy consumption • Energy storage • World energy consumption • Energy security • Energy conservation • Efficient energy use • Transport • Agriculture • Renewable energy • Sustainable energy • Energy policy • Energy development • Worldwide energy supply • South America • USA • Mexico • Canada • Europe • Asia • Africa • Australia |
| Misc. | Jevons paradox • Carbon footprint |
| Category • Commons • Portal • WikiProject | |
fr_importance