vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Influenza | ||
| https://en.wikipedia.org/wiki/Template:Influenza_sidebar |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| spanyolnátha | |||||||
| Hong Kong flu |
body
| Influenza | ||
|---|---|---|
| General topics | Research • Vaccine • Treatment • Genome sequencing • Reassortment • Superinfection • Flu season | |
| Viruses | Orthomyxoviridae • Influenza A • Influenza B • Influenza C • Influenza D | |
| Influenza A virus subtypes | H1N1 • H1N2 • H2N2 • H2N3 • H3N1 • H3N2 • H3N8 • H5N1 • H5N2 • H5N3 • H5N6 • H5N8 • H5N9 • H6N1 • H7N1 • H7N2 • H7N3 • H7N4 • H7N7 • H7N9 • H9N2 • H10N7 • H10N8 • H11N2 • H11N9 | |
| H1N1 | Pandemics | 1918 (Spanish flu) • 1977 (Russian flu) • 2009 (Swine flu) |
| Science | 2009 A/H1N1 | |
| H5N1 | Outbreaks | Croatia (2005) • India (2006) • UK (2007) • West Bengal (2008) |
| Science | Genetic structure • Transmission and infection • Global spread • Vaccine • clinical trials • Human mortality • Social impact • Pandemic preparation | |
| H5N8 | Outbreaks | 2020-2021 |
| Treatments | Antiviral drugs | Adamantane derivatives • Amantadine • Rimantadine • Neuraminidase inhibitor • Oseltamivir • Laninamivir • Peramivir • Zanamivir • Peramivir (experimental) • Umifenovir • Baloxavir marboxil |
| Vaccines | Live attenuated influenza vaccine • Brands • Pandemrix • Audenz | |
| Pandemics and epidemics |
Pandemics | Influenza pandemic (1510) • Influenza pandemic (1557) • "Russian flu" (1889-1890) • "Spanish flu" (1918) • "Asian flu" (1957) • "Hong Kong flu" (1968) • 1977 Russian flu • "Swine flu" (2009) |
| Epidemics | "Fujian flu" (H3N2) • 1989-90 UK outbreak • Central Luzon H5N6 (2017) | |
| Non-human | Mammals | Canine • Feline • Equine • 2007 Australian outbreak • Swine |
| Non-mammals | Avian • Fujian (H5N1) | |
| Complications • | Acute bronchitis • Bronchiolitis • Croup • Otitis media • Pharyngitis • Pneumonia • Sinusitis • Strep throat | |
| Related topics | Influenza-like illness • 2017-2018 United States flu season • US influenza statistics by flu season | |
fr_importance