vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Stellantis |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Peugeot | |||||||
| Citroën | |||||||
| Stabilimento di Mirafiori (Fiat Mirafiori, Mirafiori Factory) - FCA-Werk Mirafiori | |||||||
| Opel | |||||||
| Alfa Romeo | |||||||
| Lancia |
body
| Stellantis | |
|---|---|
| Predecessors | Fiat Chrysler Automobiles • Fiat S.p.A. • Chrysler • Groupe PSA |
| Leadership | John Elkann (chairman) • Carlos Tavares (CEO) • Mike Manley (head of Americas) |
| Marques | Alfa Romeo • Chrysler • Citroën • Dodge • DS • Fiat • Abarth • Professional • Jeep • Lancia • Maserati • Opel • Vauxhall • Peugeot • Ram |
| Subsidiaries/ joint ventures | Comau • Dongfeng Peugeot-Citroën (50%) • Faurecia (39.34%) • FCA Bank (50%) • GAC Fiat Chrysler (50%) • IKAP (50%) • PCMA • Mopar • Sevel • Teksid (84.8%) • Tofaş (37.8%) • VM Motori |
| Regional operations | Italy • Ireland • North America • Canada • Poland • Serbia (67%) |
| Factory locations | Aspern • Atessa • Belvidere • Brampton • Buenos Aires • Cassino • Detroit • Jefferson North • Mack Avenue • Dundee • Eisenach • Ellesmere Port • Figueruelas • Gliwice • Hordain • Indiana • Kenitra • Kokomo • Casting • Transmission • Luton • Madrid • Mangualde • Mirafiori • Mulhouse • Poissy • Pomigliano d'Arco • Porto Real • Rüsselsheim • Rennes • Saltillo • Sochaux • Sterling Heights • Szentgotthárd • Toledo Complex • Toledo Machining • Toluca • Trenton • Trnava • Tychy • Vigo • Warren • Stamping • Truck Assembly • Windsor |
| Category • Commons | |
fr_importance