vf_node_title_variants
field_in_importance
3
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Intel 8086 | |||||||
| Intel 8080 | |||||||
| Intel 4004 | |||||||
| Intel 8008 |
body
| Intel processors | ||
|---|---|---|
| Discontinued | ||
| BCD oriented (4-bit) | 4004 (1971) • 4040 (1974) | |
| pre-x86 (8-bit) | 8008 (1972) • 8080 (1974) • 8085 (1977) | |
| Early x86 (16-bit) | 8086 (1978) • 8088 (1979) • 80186 (1982) • 80188 (1982) • 80286 (1982) | |
| x87 (external FPUs) | 8/16-bit databus • 8087 (1980) • 16-bit databus • 80187 • 80287 • 80387SX • 32-bit databus • 80387DX • 80487 | |
| IA-32 (32-bit) • | 80386 • SX • 376 • EX • 80486 • SX • DX2 • DX4 • SL • RapidCAD • OverDrive • A100/A110 • Celeron (1998) • M • D (2004) • Pentium • Original P5 • OverDrive • Pro • II • II OverDrive • III • 4 • M • Dual-Core • some Core • Solo • Duo • Tolapai | |
| x86-64 (64-bit) | Celeron • D • Dual-Core • Pentium • 4 • D • Extreme Edition • Dual-Core • some Core • 2 • some i7 | |
| Other | CISC • iAPX 432 • EPIC • Itanium • RISC • i860 • i960 • StrongARM • XScale | |
| Current | ||
| IA-32 (32-bit) | Atom • CE • SoC • Quark | |
| x86-64 (64-bit) | Atom • CE • SoC • Celeron • Pentium • Core • i3 • i5 • i7 • i9 • M • Xeon • E3 • E5 • E7 • D • Phi | |
| Lists | ||
| Celeron • Pentium • Pro • II • III • 4 • D • M • Core • Core • 2 • i3 • i5 • i7 • i9 • M • Atom • Xeon • Itanium | ||
| Related | ||
| Tick-tock model • Chipsets • GPUs • GMA • HD and Iris Graphics • PCHs • SCHs • ICHs • PIIXs • Stratix • Codenames | ||
| Microarchitectures | ||
| x86 | P5 | 800 nm • P5 • 600 nm • P54C • 350 nm • P54CS • P55C • 250 nm • Tillamook |
| P6, Pentium M, Enhanced Pentium M |
500 nm • P6 • 350 nm • P6 • Klamath • 250 nm • Mendocino • Dixon • Tonga • Covington • Deschutes • Katmai • Drake • Tanner • 180 nm • Coppermine • Coppermine T • Timna • Cascades • 130 nm • Tualatin • Banias • 90 nm • Dothan • Stealey • Tolapai • Canmore • 65 nm • Yonah • Sossaman | |
| NetBurst | 180 nm • Willamette • Foster • 130 nm • Northwood • Gallatin • Prestonia • 90 nm • Tejas and Jayhawk • Prescott • Smithfield • Nocona • Irwindale • Cranford • Potomac • Paxville • 65 nm • Cedar Mill • Presler • Dempsey • Tulsa | |
| Core | 65 nm • Merom-L • Merom • Conroe-L • Allendale • Conroe • Kentsfield • Woodcrest • Clovertown • Tigerton • 45 nm • Penryn • Penryn-QC • Wolfdale • Yorkfield • Wolfdale-DP • Harpertown • Dunnington | |
| Nehalem | 45 nm • Auburndale • Beckton (Nehalem-EX) • Bloomfield • Clarksfield • Gainestown (Nehalem-EP) • Havendale • Jasper Forest • Lynnfield • 32 nm • Arrandale • Clarkdale • Gulftown (Westmere-EP) • Westmere-EX | |
| Sandy Bridge | 32 nm • Sandy Bridge • Sandy Bridge-E • Gladden • 22 nm • Ivy Bridge • Ivy Bridge-EP • Ivy Bridge-EX | |
| Haswell | 22 nm • Haswell • 14 nm • Broadwell | |
| Skylake | 14 nm • Skylake • Kaby Lake (Amber Lake) • Coffee Lake (Whiskey Lake) • Cascade Lake • Comet Lake • Cooper Lake | |
| Palm Cove | 10 nm • Cannon Lake | |
| Sunny Cove | 10 nm • Ice Lake • 14 nm • Rocket Lake | |
| Willow Cove | 10 nm • Tiger Lake | |
| Golden Cove | 10 nm • Alder Lake • Sapphire Rapids | |
| Redwood Cove | 7 nm • Meteor Lake • Granite Rapids | |
| Atom | Bonnell Saltwell |
45 nm: Silverthorne • Diamondville • Pineview • Lincroft • Tunnel Creek • Stellarton • Sodaville • Groveland 32 nm: Cedarview • Penwell • Cloverview • Berryville • Centerton |
| Silvermont Airmont |
22 nm • Valleyview • Tangier • Anniedale • 14 nm • Cherryview | |
| Goldmont | 14 nm • Goldmont • Goldmont Plus | |
| Tremont | 10 nm • Tremont • Gracemont | |
fr_importance