vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Formula_Vee_years |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Volkswagen Bogár (németül Volkswagen Käfer, VW Type 1) - Volkswagen Beetle - VW Käfer - Volkswagen Käfer (нем. - «Жук») |
body
| Formula Vee and Formula Super Vee | ||
|---|---|---|
| European Formula Super Vee Championship | 1987 • 1988 • 1989 • 1990 • 1991 • 1992 | |
| Formula Super Vee GTX Championship | 1972 • 1973 • 1974 • 1975 • 1976 | |
| Formel Super Vau Gold Pokal | 1971 • 1972 • 1974 • 1975 • 1976 | |
| SCCA Formula Super Vee | 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 | |
| USAC Mini Indy Series | 1977 • 1978 • 1979 • 1980 | |
| German Formula Super Vee | 1977 • 1978 | |
| Engines | Volkswagen | Type 1 • Type 2 • Type 3 • Type 4 |
| Notable current and former constructors | Apal • Argo • Autodynamics • Beach • Fitti • Kaimann • Lola • Lynx • March • Ralt • Royale • Tui • Veemax • Zeitler • Zink | |
fr_importance