vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Rover,_MG,_BL_Austin_and_BL_Land_Rover_vehicles_timeline_since_1980 |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| MG Metro 6R4 |
body
| Timeline of Rolls-Royce motor cars | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |
| Ownership | ||||||||||||||||||||||||||||||||||
| Group name | ||||||||||||||||||||||||||||||||||
|
City car | ||||||||||||||||||||||||||||||||||
| Supermini | ||||||||||||||||||||||||||||||||||
| Compact | ||||||||||||||||||||||||||||||||||
| Mid-size | ||||||||||||||||||||||||||||||||||
| Executive | ||||||||||||||||||||||||||||||||||
| Coupé | ||||||||||||||||||||||||||||||||||
| Sports car | ||||||||||||||||||||||||||||||||||
| Off-road and SUV | ||||||||||||||||||||||||||||||||||
fr_importance