vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Lightweight_Trains |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Aerotrain (GM) | |||||||
| JetTrain | |||||||
| Turboliner | |||||||
| UAC TurboTrain |
body
| North American lightweight passenger trains by manufacturer | |
|---|---|
| ACF | ACF-Talgo • B&M Speed Merchant • CRI&P Talgo Jet Rocket • GM&N Rebel • Motorailer • NYNH&H John Quincy Adams |
| ANF / Rohr | Turboliner |
| Bombardier / MLW | Acela • JetTrain • LRC |
| Budd | B&M-MEC Flying Yankee • CB&Q Denver Zephyrs • CB&Q General Pershing Zephyr • CB&Q Mark Twain Zephyr • CB&Q Nebraska Zephyrs • CB&Q Pioneer Zephyr • CB&Q Twin Zephyrs • CRI&P Rockets' • D&RGW Prospector • Metroliner • NYNH&H Roger Williams • PRR Keystone • Reading Crusader • RDC • Rubber-tired rail cars |
| GM / EMD | Aerotrain |
| Goodyear / Zeppelin | NYNH&H Comet |
| Pullman | IC Green Diamond • NYC Xplorer • NYNH&H Dan'l Webster • UP M-10000 • UP M-10001 • UP M-10002 • UP M-10003 - M-10006 |
| United Aircraft / Pullman / MLW | TurboTrain |
| See also: Lightweight train locomotives | |
fr_importance