vf_node_title_variants
| MAGYAR CÍM | --- | 2938 |
| ANGOL CÍM | Blackburn aircraft | 6327 |
| NÉMET CÍM | Liste der Flugzeugtypen des Herstellers Blackburn | 12710 |
| OROSZ CÍM | Самолёты Blackburn | 18276 |
field_in_importance
3
vf_node_webs
vf_node_items
body
| Blackburn aircraft | ||
|---|---|---|
| Manufacturer designations |
B-1 • B-2 • B-3 • B-5 • B-6 • B-7 • B-9 • B-20 • B-24 • B-25 • B-26 • B-29 • B-37 • B-40 • B-44 • B-45 • B-46 • B-48 • B-54 • B-67 • B-88 • B-89 • B-90 • B-94 • B-95 • B-100 • B-101 • B-102 • B-103 • B-104 • B-107 • B-108 | |
| By role | Touring and light aircraft | Blackburn First Monoplane • Blackburn Second Monoplane • White Falcon • Segrave • Sidecar • Type D • Type I • Bluebird |
| Trainer | Bluebird IV • B-2 • Mercury • Sprat | |
| Bombers | Velos • B-3 • Baffin • Beagle • B-7 | |
| Transport | H.S.T.10 • C.A.15C Biplane • C.A.15C Monoplane • Beverley | |
| Maritime patrol/ASW | Airedale • Blackburn • Botha • Kangaroo • Iris • Perth • Sydney • B-20 • B-54 • B-88 | |
| Torpedo bombers | Blackburd • T.1 Swift • T.2 Dart • T.3 Velos • T.4 Cubaroo • T.5 Ripon • T.7 • T.8 Baffin • T.9 Shark • TR.1 Sprat • BT.1 Beagle | |
| Fighters and Strike fighters | Twin Blackburn • Triplane • Turcock • 2F.1 Nautilus • F.3 • Skua • Lincock • Roc • Firebrand • Firecrest • Buccaneer | |
| Racers | Pellet | |
fr_importance