vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Matra_car_timeline |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Matra | |||||||
| Matra Djet (Matra Jet) | |||||||
| Matra Laser |
body
| Matra car timeline, 1962-1984 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | ||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |
| Front-engine sports car | |||||||||||||||||||||||
| Mid-engine sports car | Djet | 530 | Bagheera | Murena | |||||||||||||||||||
| Leisure activity vehicle | Rancho | ||||||||||||||||||||||
| Mid-engine sports prototype | |||||||||||||||||||||||
| Sold as René Bonnet till 1964 Raced as Matra-Simca from 1969 Sold as Talbot-Matra from 1980 | |||||||||||||||||||||||
fr_importance