vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Lancia_timeline_1980_to_date |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Lancia Delta S4 | |||||||
| Lancia Rally 037 | |||||||
| Lancia |
body
| « previous - Lancia car timeline, 1980s-present | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Supermini | Ypsilon III | |||||||||||||||||||||||||||||||||||||||||
| Small family car | ||||||||||||||||||||||||||||||||||||||||||
| Compact executive car | ||||||||||||||||||||||||||||||||||||||||||
| Executive car | ||||||||||||||||||||||||||||||||||||||||||
| Coupé | ||||||||||||||||||||||||||||||||||||||||||
| Cabriolet | ||||||||||||||||||||||||||||||||||||||||||
| Mini MPV | ||||||||||||||||||||||||||||||||||||||||||
| Large MPV | ||||||||||||||||||||||||||||||||||||||||||
| Sports car | ||||||||||||||||||||||||||||||||||||||||||
| Rally car | ||||||||||||||||||||||||||||||||||||||||||
| Racing car | ||||||||||||||||||||||||||||||||||||||||||
| Ownership | ||||||||||||||||||||||||||||||||||||||||||
fr_importance