vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Porsche_modern_timeline |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Porsche 911 F | |||||||
| Porsche 911 | |||||||
| Porsche 986 | |||||||
| Porsche 996 | |||||||
| Porsche 918 Spyder |
body
| « previous — Porsche road car timeline, 2000–present | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 2000s | 2010s | 2020s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Roadster & sports cars | Boxster (986) | Boxster (987) | Boxster (981) | 718 Boxster (982) | |||||||||||||||||
| Cayman (987) | Cayman (981) | 718 Cayman (982) | |||||||||||||||||||
| 911 (996) | 911 (997) | 911 (991) | 911 (991.2) |
911 (992) |
|||||||||||||||||
| Luxury | Panamera (970) | Panamera (971) | |||||||||||||||||||
| Grand tourers | Taycan (9J1) | ||||||||||||||||||||
| Sports car | Carrera GT (980) | 918 Spyder | |||||||||||||||||||
| SUV | Macan (95B) | ||||||||||||||||||||
| Cayenne (9PA) | Cayenne (92A) | Cayenne (9Y0) | |||||||||||||||||||
fr_importance