vf_node_title_variants
| MAGYAR CÍM | Aston Martin Lagonda road car timeline, 1948-present | 2932 |
| NÉMET CÍM | Zeitleiste der Aston-Martin-Modelle seit 1948 | 12704 |
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Aston Martin Vantage (2005) | |||||||
| Aston Martin V12 Vantage S | |||||||
| Aston Martin DB5 | |||||||
| Aston Martin DB11 | |||||||
| Aston Martin | |||||||
| Aston Martin Racing | |||||||
| Aston Martin Bulldog | |||||||
| Aston Martin Valhalla | |||||||
| Aston Martin Valkyrie |
body
| Aston Martin Lagonda road car timeline, 1948-present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
| Owner | David Brown | William Wilson | Minden & Sprague | Victor Gauntlett et al. | Ford | Independent consortium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Car | Cygnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.6 ltr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Tourer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limited Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports prototype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept Car | Atom • Bulldog • Vignale • CC100 • DP-100 • DB10 • Rapide Bertone Jet 2+2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour code | Aston Martin badge Lagonda badge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fr_importance