vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Maserati |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Maserati Biturbo |
|
||||||
| Maserati MC 12 |
body
| Maserati | ||
|---|---|---|
| Road cars | 1946-1969 | A6 1500 • A6G 2000 • A6G/54 • 150 GT • 3500 GT • 5000 GT • Mistral • Quattroporte I • Sebring • Mexico • Ghibli I |
| 1970-1979 | Indy • Bora • Merak • Quattroporte II • Khamsin • Kyalami • Quattroporte III | |
| 1980-1989 | Biturbo • 222 • 2.24v. • 420/425 • 430 • 422 • 4.24v. • 4.18v. • Spyder I • Royale • 228 • Karif | |
| 1990-1999 | Racing • Shamal • Ghibli II • Quattroporte IV • 3200 GT | |
| 2000-2009 | Spyder II • Coupé • GranSport • GranSport Spyder • Quattroporte V • MC12 • GranTurismo • GranCabrio | |
| Current | Quattroporte VI • Ghibli III • Levante | |
| Upcoming | MC20 • Alfieri | |
| Racing cars | Maserati in motorsport • Trofeo Maserati • Grand Prix results | |
| Grand Prix/Monoposto | Tipo 26 • Tipo 26B • 4CM • Tipo 26M • 8C • V8RI • 8CM • 8CLT • 8CTF • 8CL • 6CM • 4CL/4CLT • A6GCM • 250F • 420M/58 | |
| Sports racing cars | Tipo 6CS/46 • A6GCS • 150S • 250S • 200S • 300S • 350S • 450S • Tipo 61 "Birdcage" • Tipo 63 • Tipo 65 • Tipo 151 | |
| GT/One make | Barchetta • Ghibli Open Cup • Trofeo • MC12 GT1 • GranTurismo MC | |
| Concept cars | Simun • Boomerang • Tipo 124 • Medici • Chubasco • Buran • 320S • Auge • Kubang GT Wagon • Chicane • Birdcage 75th • A8GCS • Kubang • Alfieri | |
| See also | Maserati Brothers • Maserati (motorcycle) | |
| Fiat Chrysler Automobiles • Category | ||
fr_importance