vf_node_title_variants
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Mobile_robots |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Uncrewed vehicle | |||||||
| Uncrewed spacecraft | |||||||
| pilóta nélküli repülőgép, drón - unmanned aerial vehicle (UAV), drone | |||||||
| Unmanned surface vehicle |
body
| Mobile robots and uncrewed vehicles | ||
|---|---|---|
| Aerial | Unmanned aerial vehicle (UAV) • Aerobot • Helicam • List of unmanned aerial vehicle applications • Unmanned combat air vehicle (UCAV) • Ornithopter | |
| Ground | Walking | Humanoid • Android • Hexapod • list |
| Other | Unmanned ground vehicle (UGV) • Automated guided vehicle (AGV) • Self-driving car • Automatic train operation (ATO) • list | |
| Underwater | Unmanned underwater vehicle (UUV) • Autonomous underwater vehicle (AUV) • Intervention AUV (I-AUV) • Remotely operated underwater vehicle (ROUV) • Underwater glider | |
| Surface | Unmanned surface vehicle (USV) | |
| Space | Uncrewed spacecraft • Robotic spacecraft • list • Robotic telescope • Space probe • Cargo spacecraft • spaceflights to the ISS | |
| Other | Domestic • Military • Rescue • Medical • Disability • Agricultural • BEAM robotics • Microbotics • Nanorobotics • Robotics • Robot locomotion • Autonomous robot • Autonomous logistics • Radio-controlled model • Remote control vehicle • Remote control animal | |
| Categories • Radio control • Unmanned vehicles | ||
fr_importance