vf_node_title_variants
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Modern_impact_events |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Kamchatka meteor | |||||||
| Meteoroid | |||||||
| tunguszkai esemény - Tunguska event - Тунгусский метеорит | |||||||
| Szihote-Aliny meteorit |
body
| Modern impact events | ||
|---|---|---|
| On Earth | Pre-2000 | 1490 Ch'ing-yang • 1783 Great Meteor • 1860 Great Meteor • 1908 Tunguska • 1913 Great Meteor Procession • 1930 Curuçá River • 1938 Chicora meteor • 1947 Sikhote-Alin meteorite • 1969 Murchison meteorite • 1972 Great Daylight Fireball • 1990 Earth-grazing meteoroid |
| Post-2000 | 2002 Eastern Mediterranean • 2002 Vitim • 2007 Carancas • 2008 TC3 impact • 2008 Buzzard Coulee meteorite • 2009 Sulawesi superbolide • 2012 Sutter's Mill meteorite • 2012 UK meteoroid • 2012 Novato meteorite • 2013 Chelyabinsk meteor • Chelyabinsk meteorite • 2013 Braunschweig meteorite • 2014 AA impact • 2014 Ontario fireball • 2015 Kerala meteorite • 2015 Thailand bolide • WT1190F impact • 2017 China bolide • 2018 LA impact • 2018 Kamchatka meteor • 2019 MO impact | |
| On Jupiter | 1994 Comet Shoemaker-Levy 9 • 2009 Jupiter impact • 2010 Jupiter impact | |
| Lists | Asteroid close approaches to Earth • Comets • Bolides • Meteor air bursts • Meteorite falls • Minor planets • crossing Earth's orbit | |
| See also | Asteroid impact prediction • Asteroid impact avoidance • Bolide • Earth-grazing fireball • Meteor procession • Meteor shower • Meteorite • Meteoroid • Near-Earth object • Potentially hazardous object | |
fr_importance