vf_node_title_variants
field_in_importance
3
vf_node_items
body
| USAAC/USAAF/USAF glider aircraft designations 1924-1962, Tri-service designations 1962-present | ||
|---|---|---|
| USAAC/USAAF sequences (1924-1947) | Assault Glider | AG-1 • AG-2 |
| Bomb Glider | BG-1 • BG-2 • BG-3 | |
| Cargo Glider | CG-1 • CG-2 • CG-3 • CG-4 • CG-5 • CG-6 • CG-7 • CG-8 • CG-9 • CG-10 • CG-11 • CG-12 • CG-13 • CG-14 • CG-15 • CG-16 • CG-17 • CG-18 • CG-19 • CG-20 | |
| Fuel Glider | FG-1 | |
| Powered Glider | PG-1 • PG-2 • PG-3 | |
| Training Glider | TG-1 • TG-2 • TG-3 • TG-4 • TG-5 • TG-6 • TG-7 • TG-8 • TG-9 • TG-10 • TG-11 • TG-12 • TG-13 • TG-14 • TG-15 • TG-16 • TG-17 • TG-18 • TG-19 • TG-20 • TG-21 • TG-22 • TG-23 • TG-24 • TG-25 • TG-26 • TG-27 • TG-28 • TG-29 • TG-30 • TG-31 • TG-32 • TG-33 | |
| 1948 USAF redesignations | G-2 • G-3 • G-4 • G-10 • G-13 • G-14 • G-15 • G-18 • G-20 | |
| Tri-service sequence (1962-present) | TG-1 • TG-2 • TG-3 • TG-4 • TG-5 • TG-6 • TG-7 • RG-8 • TG-9 • TG-10 • TG-11 • TG-12 • G-131 • TG-14 • TG-15A/B • TG-16 | |
| 1 Not assigned | ||
fr_importance