vf_node_title_variants
field_in_importance
3
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| .44 Magnum | |||||||
| .41 Remington Magnum (.41 Remington Magnum, 10.4×33mmR) |
body
| Remington firearms and cartridges | ||
|---|---|---|
| Rifles | Bolt-action | .22 Junior Special • JuniorTarget 521TL • Remington-Keene rifle • M1903 Springfield rifle • Pattern 1914 Enfield • M1917 Enfield • Model 5 • Model 6 • Model 7 • Model 30 • Model 34 • Model 504 • Model 511 • Model 512 • Model 513 • Model 521 • Model 580 • Model 581 • Model 582 • Model 600 • Model 660 • Model 673 • Model 700 • Model 710 • Model 720 • Model 721 • Model 770 • Model 788 • Model 798 • Model 799 • M24 Sniper Weapon System • M2010 Enhanced Sniper Rifle • Modular Sniper Rifle |
| Pump-action | Model Six • Model 14 • Model 121 • Model 141 • Model 572 • Model 572 Fieldmaster • Model 760 • Model 7600 | |
| Semi-automatic | Nylon 66 • Model Four • Model 8 • Model 24 • Model 241 • Model 522 • Model 552 • Model 597 • Model 740 • Model 742 • Model 7400 • Model 750 • R4 • R5 Remington Gas System • Model R-25 • RSASS | |
| Automatic | Adaptive combat rifle (ACR) | |
| Single shot | Rolling block | |
| Shotguns | Pump-action | Model 10 and 29 • Model 17 • Model 31 • Model 870 • Model 887 |
| Semi-automatic | Model 11 • Model 11-48 • Model 58 • Model 878 • Model 1100 • Model 11-87 • Model 11-96 • Model SP-10 • SPR 453 • Versa Max • V3 | |
| Break-action | SPR 100 • SPR 210 • SPR 220 • SPR 310 | |
| Handguns | Semi-automatic | 1911 R1 • Model 51 • R51 • RM380 |
| Revolver | Model 1858 • Model 1875 • Model 1890 | |
| Derringer | Model 95 • Rider Single Shot Pistol • Zig-Zag Derringer | |
| Other | XP-100 | |
| Cartridges | .17 Remington Fireball • .17 Remington • 5mm Remington Rimfire Magnum • .22 BR • .22 Remington Jet • .221 Remington Fireball • .222 Remington • .222 Remington Magnum • .223 Remington • .22-250 Remington • 6mm BR • 6mm Remington • .25 Remington • .257 Roberts • .25-06 Remington • .260 Remington • 6.5mm Remington Magnum • 7mm BR Remington • 7mm-08 Remington • .280 Remington • 7mm Remington Magnum • 7mm Remington Short Action Ultra Magnum • 7mm Remington Ultra Magnum • .30 Remington • .30 Remington AR • .300 Remington Short Action Ultra Magnum • .300 Remington Ultra Magnum • .32 Remington • 8mm Remington Magnum • .338 Remington Ultra Magnum • .35 Remington • .35 Whelen • .350 Remington Magnum • .375 Remington Ultra Magnum • .416 Remington Magnum • .41 Remington Magnum • .44 Remington Magnum | |
fr_importance