vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:USAAF_5th_Air_Force_World_War_II |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | g_geofield | |
|---|---|---|---|---|---|---|---|
| Fifth Air Force (5 AF) |
body
| USAAF Fifth Air Force in World War II | |||
|---|---|---|---|
| Previously: Philippine Department Air Force (1941); Far East Air Force (1941-1942) | |||
| Airfields | Pacific | USAAF in Australia • USAAF in the Southwest Pacific • USAAF in Okinawa | |
| Units | Commands | V Bomber • V Fighter • 5th Interceptor (Provisional) | |
| Wings | 4th Troop Carrier • 85th Fighter • 86th Fighter • 91st Reconnaissance • 308th Bombardment • 309th Bombardment • 310th Bombardment | ||
| Groups | Air Commando | 3d Air Commando | |
| Bombardment | 3d Bombardment • 7th Bombardment • 19th Bombardment • 22d Bombardment • 27th Bombardment • 38th Bombardment • 43d Bombardment • 90th Bombardment • 312th Bombardment • 345th Bombardment • 380th Bombardment • 417th Bombardment | ||
| Combat Cargo | 2d Combat Cargo | ||
| Fighter | 8th Fighter • 24th Pursuit • 35th Fighter • 49th Fighter • 58th Fighter • 348th Fighter • 475th Fighter | ||
| Reconnaissance | 6th Reconnaissance • 71st Reconnaissance | ||
| Troop Carrier | 317th Troop Carrier • 374th Troop Carrier • 375th Troop Carrier • 433d Troop Carrier | ||
| Squadrons | Bombardment | 31st Bombardment | |
| Night Fighter | 418th Night Fighter • 421st Night Fighter • 547th Intelligence | ||
| Reconnaissance | 2d Observation • 8th Photographic Reconnaissance • 36th Photographic Reconnaissance | ||
| Troop Carrier | 21st Troop Carrier • 22d Troop Carrier • 65th Troop Carrier • 66th Troop Carrier | ||
| United States Army Air Forces • First • Second • Third • Fourth • Fifth • Sixth • Seventh • Eighth • Ninth • Tenth • Eleventh • Twelfth • Thirteenth • Fourteenth • Fifteenth • Twentieth | |||
fr_importance